Spesifikasi Honda Mobilio |
|||||
| Tipe | Tipe RS | Tipe E | Tipe S | ||
| CVT | M/T | CVT | M/T | M/T | |
| Mesin | |||||
| Tipe Mesin | 1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||||
| Diameter x Langkah | 73,0 x 89,4 mm | ||||
| Isi Silinder | 1.496 cc | ||||
| Perbandingan Kompresi | 10,3 : 1 | ||||
| Daya Maksimum | 88(118) Kw(PS) / 6.600rpm | ||||
| Suplai Bahan Bakar | PGM-FI | ||||
| Dimensi | |||||
| Panjang x Lebar x Tinggi | 4.398 x 1.683 x 1.603 mm | 4.386 x 1.683 x 1.603 mm | |||
| Jarak Sumbu Roda | 2.650 mm | ||||
| Jarak Pijak Depan / Belakang | 1.472 / 1.475 mm | ||||
| Kapasitas Tangki | 42 L | ||||
| Kaki-kaki | |||||
| Rem Depan | Ventilated Disc | ||||
| Rem Belakang | Drum | ||||
| Suspensi Depan | MacPherson Strut | ||||
| Suspensi Belakang | H-Shape Torsion Beam | ||||
| Ban | 185 / 65 R15 | ||||
| Roda | Alloy Wheel 15″ | Trim Wheel 15″ x 5 1/2 J | |||
| Fitur | |||||
| Keselamatan | Side Impact Beam | ||||
| Pedestrian Protection | |||||
| Dual Front SRS Airbags | |||||
| Pretensioner w/ Load Limiter Seatbelt | |||||
| ISOFIX & Tether | |||||
| Parking Sensor Camera | |||||
| Seatbelt 3P ELR (x2) | |||||
| Seatbelt 3P ELR (x2) + 2P MAN x1 | |||||
| Keamanan | Key Type Wave Key | ||||
| Keyless Entry | – | ||||
| Immobilizer | |||||
| Alarm System | – | ||||
| Kenyamanan | 6.2″ Monitor Audio, AM/FM Radio, CD & DVD Player, Aux-in, USB Port, Made for iPod/iPhone, Bluetooth Connection, HDMI Port |
6.2″ Monitor Audio, AM/FM Radio, CD & DVD Player, Aux-in, USB Port, Made for iPod/iPhone |
2DIN CD Audio, AM/FM Radio, Aux-in, USB Port, made for iPod/iPhone |
||
| 2nd & 3rd Seat Fold & Tumble | |||||
| AC Double Blower | |||||
| Second Row Sliding Seat | |||||

